Description
Frame | Carbon 27.5″ frame |
Fork | Magura OEM |
Grips | Krex Plus |
Handlebar | Truativ Stylo T30 |
Handlebar Stem | Syntace F149 |
Seat | Fizik Gobi XM |
Seat Post | Truvativ Stylo T20 |
Front Derailleur | Shimano XTR Race |
Rear Derailleur | Shimano XTR Race |
Front Brakes | Magura, 180mm rotors |
Front Brake Levers | Magura MT-2 |
Rear Brakes | Magura MT-4, 160mm rotors |
Cassette | Shimano XTR Race |
Chain | Shimano XT HG94 |
Crankset | FSA SL-K Light Double |
Bottom Bracket | FSA MTB BB-PF30 |
Wheels | Alex Wheel Rim 27.5″ x2 |
Tires | Maxxis CrossMark 27.5×2 3C/EXO/TR Tubeless |
Pedals | Wellgo m195 MTB, Aluminum, Spindle Cro-Mo |
Weight | 8.6 Kg (18.95 Lbs) |
Size | M |
Warranty | 1 year bike |
eBike Components | Bionx D-Series |
eBike Motor | 500 Watt, 750 Watt Peak |
Battery | 48 Volt – 11.6Ah downtube mounted |
Torque | 25-50.0 Nm |
Range | Up to 55 miles |
Weight | 7.6 Kg (16.8 Lbs) |
Warranty | 2 years, battery and motor |
- Monocoque unidirectional (UD) high modulus blend carbon fiber composite
- Asymmetric, tapered head tube 1 1/8” top, 1.5” bottom
- Full length carbon BB30 shell and bottom bracket
- Carbon fiber head tube angular contact headset races
- Internal shift cable routing
- Carbon dropouts
- Bow shape for minimal front triangle size, low standover height and maximum stiffness
- Sloping geometry
- 1050-1200g
Estimated Top Speed | 500W motor (48Vdc) – 28.4 Mph, 45.8 Kph |
Attractiveness | Nice lines with stealth black color |
Affordability | N/A Retail |
Components | BionX e-motor |
Weight | 18 Kgs |
Competitors | N/A |
Overall comments | Light, powerful, and fast |
Hawaii, USA
- Contact: Albert
- Email: [email protected]
- Website: http://voracitybikes.com
Reviews
There are no reviews yet.