Description
Voracity Hyde is designed to be a conventional bicycle or an electric bicycle (eBike). One can purchase Hyde as a conventional bicycle and later upgrade to an electric bicycle. We designed this cross bicycle with dual personalities, Dr. Jekyll and Mr. Hyde.
Frame | 6061 Aluminum hydraulic tube frame, White |
Fork | TI1 Alloy, 9mm dropouts, 100mm (W), 373mm (L) |
Grips | CSG-6703 Rubber 125mmL close end |
Handlebar | 6061 3D-forged alloy, 31.8mm, +/- 7 degree |
Handlebar Stem | Aluminum |
Seat | DK-2595 Road Steel Rail |
Seat Post | SP-2003 Alloy 31.6*350mmL |
Rear Derailleur | SRAM X-5 (8 Speed) |
Front Brakes | Tektro HD-M290 Oil Disc F/R-180mm |
Front Brake Levers | Tektro HD-M290 Oil Levers |
Rear Brakes | Tektro HD-M290 Oil Disc F/R-160mm |
Rear Brake Levers | Tektro Auriga E-Comp (HD-E500), Blk |
Shifter | Sram |
Cassette | SRAM 8 Speed Freehub |
Chain | SRAM Rival PC1051 chain, 8 speed |
Crankset | SRAM TX M171, 42 |
Hubs | Joy-Tech D041DSE / D042DSE |
Wheels Rims | SK Aluminum Hydraulic 36 / 36H DB |
Tires | 700Cx40C Kenda Kwick Trax, Blk |
Warranty | 1 Year |
eBike Components | EDS Merlin Series, Dual drive |
eBike Motor | AKM 250/350W Geared motors |
Battery | 48 Volt – 11.4Ah Downtube mount |
Torque | 40 Nm |
Range | Up to 55 miles (88.51Km) @15mph |
Weight | N/A |
Warranty | 1 year, battery and motor |
Frame Size | ST: Small (49cm), Medium (54cm), Large (57cm) |
Rider Height (S): | Inseam: 72cm (28.3in), Height: 163cm (5’4.1″) |
Rider Height (M): | Inseam: 79cm (31.1in), Height: 170cm (5’6.9″) |
Rider Height (L): | Inseam: 83.82cm (33in), Height: 185cm (6’0.8″) |
This electric bike is a hybrid bike designed to move in quickly through the city, silently, and up mountain paths. The two motors located in the front and rear hub is discreet producing fast response torque from pedal-electric sensors. This all wheel drive technology results in a faster off-the-line start suitable in challenging weather conditions. Moreover, the strong frame is designed for electric bikes with added stiffness to deal with battery and motor loads. One feature of the frame is the three-hole battery mount to better hold the battery in place as opposed to a two-hole water bottle mount. Additional features include a convenient USB port for mobile phone charging, bike light, and reflective tires.
Estimated Top Speed | 350W motor – 20 mph, 32 km/h |
Nice fast motor with great torque perfect for a city messenger vehicle. | |
Affordability | N/A Retail |
Components | Rear motor high quality |
Weight | N/A |
Competitors | N/A |
Overall comments | N/A |
Hawaii, USA
- Contact: Albert
- Email: [email protected]
Reviews
There are no reviews yet.