Description
Frame | Alloy 27.5 frame |
Fork | Magura OEM |
Grips | Krex Plus |
Handlebar | FSA V-drive Flat |
Handlebar Stem | Truativ Stylo T20 |
Seat | Prologo Nago Evo X8 |
Seat Post | Truativ Stylo T20 |
Front Derailleur | Sram X5 10-Speed |
Rear Derailleur | Sram X5 10-Speed |
Front Brakes | Magura, 180mm rotors |
Front Brake Levers | Magura MT-2 |
Rear Brakes | Magura, 160mm rotors |
Rear Brake Levers | Magura MT-2 |
Cassette | SRAM X5 PG1030 |
Chain | SRAM PC 1031 |
Crankset | SRAM X5, 10-Speed Crankset |
Bottom Bracket | SRAM X5, XR Giga X Pipe (GXP) |
Wheels | Alex Wheel Rim x2 |
Tires | Maxxis CrossMark x2 3C/EXO/TR Tubeless |
Pedals | Wellgo m195 MTB, Aluminum, Spindle Cro-Mo |
Weight | 10.3 Kg (24.47 Lbs) |
Size | M |
Warranty | 1 year bike |
eBike Components | Bionx D-Series |
eBike Motor | 500 Watt, 750 Watt Peak |
Battery | 48 Volt – 11.6Ah downtube mounted |
Torque | 25-50.0 Nm |
Range | Up to 55 miles |
Weight | 7.6 Kg (16.8 Lbs) |
Warranty | 2 years, battery and motor |
- Reliable, the company has been in business building high end carbon fiber performance bikes that are among the stiffest and most durable bikes on the market.
- Value, the bike is priced to perform with attention to details to components, weight, and ride.
- Quality, 1 year warranty extended, some components may carry a 2 year warranty
Estimated Top Speed | 45 Km/hr (27.96 Mi/hr) |
Attractiveness | Nice lines with stealth black color |
Affordability | N/A Retail |
Components | BionX e-motor |
Weight | N/A Kgs |
Competitors | N/A |
Overall comments | Powerful and fast |
Hawaii, USA
- Contact: Albert
- Email: [email protected]
- Website: http://voracitybikes.com
Reviews
There are no reviews yet.