Description
Police package available upon request which includes helmet, police blue/green headlight, tool bag, and accessories.
Frame | Alloy 27.5 frame, Aluminum 6061 T6 |
Fork | RST Blaze (Suspension Fork w/Mechanical Lockout TRAV Shimano) |
Grips | N/A |
Handlebar | Kalloy HB-FB11L (Alloy) |
Handlebar Stem | Kalloy AS-DC1 MTB (Alloy) |
Seat | WTB Volt Sport 135×265 PP Base |
Seat Post | Kalloy SP-DC1 (Alloy) |
Front Derailleur | None |
Rear Derailleur | Shimano Altus, M2000, 9 Speed |
Front Brakes | Shimano MT200 Disc, 180mm rotor |
Front Brake Gear | Shimano Altus M2000, rapidfire |
Rear Brakes | Shimano MT200 Disc, 160mm |
Cassette | Shimano M2000 9 speed |
Chain | PYC |
Crankset | N/A |
Bottom Bracket | Shimano HB-M3050 |
Wheels | WTB SX 19 Rim |
Tires | WTB Trail Boss Comp 27.5×2.25″ |
Pedals | N/A |
Weight | 22.0 Kg (48.5 Lbs) |
Size | 4 Sizes (S15, M17, L19, XL21) |
Warranty | 1 year bike |
eBike Components | Vinka VK17 |
eBike Motor | 350 Watt |
Battery | 36 Volt – 418 Wh (11.6Ah) downtube mounted |
Torque | 80.0 Nm |
Top Speed | 25 Km/H (20 mph) |
Weight | 3.8 Kg Motor |
Warranty | 1 years, battery and motor |
Frame size (cm) | 15 (S) | 17 (M) | 19 (L) | 21 (XL) | |
Rider Approx. Height (cm) | 163cm (5’4.1″) | 170cm (5’6.9″) | 185cm (6’0.8″) | N/A | |
A | Seat Tube Length (mm) | 381 | 432 | 482 | 532 |
B | Seat Angle | 74° | 74° | 74° | 74° |
C | Head Angle | 69° | 69° | 69° | 69° |
D | Top Tube Length (mm) | 580 | 605 | 625 | 640 |
E | Fork Length (mm) | 530 | 530 | 530 | 530 |
F | BB Drop (mm) | 65 | 65 | 65 | 65 |
G | RC (mm) | 485 | 485 | 485 | 485 |
H | Head Tube (mm) | 100 | 115 | 115 | 125 |
|
Estimated Top Speed | 25 Km/hr (15.96 Mi/hr) |
Attractiveness | Simple and clean |
Affordability | High affordability (low cost) |
Components | Shimano |
Weight | N/A Kg (N/A Lbs) |
Competitors | N/A |
Overall comments | Entry level e-bike that is well suited to urban commuting, parks, and off the beaten path. |
Hawaii, USA
|